What each online barrel race entry service says it does and what it costs. Facts about the others come from their own websites, checked November 9, 2026. "Not stated" means their site doesn't say.
| AP AlleyPass | SaddleBook | Equivent | Barrel Entry Pro | |
|---|---|---|---|---|
| Cost to the promoter | $0. No monthly, setup or per-race fee | No upfront or out-of-pocket producer fees | No merchant fees for producers (Equivent covers them) | Free through June 1, 2027; later pricing not stated |
| What riders pay the service | $3 per class, $1 for AP members, capped at $15 per race, plus card processing (about 3%) | Fees collected from registrations; amount not stated | Convenience fee on online entries (stated as 8% on their entry page) | A "small convenience fee"; amount not stated |
| Promoter can cover the rider fee | Yes, per race | Not stated | Producer may cover processing | Not stated |
| Online entries and payment | Yes | Yes | Yes | Yes |
| How the promoter gets paid | Their share of online payments goes to their own Stripe payout account when entries close | Fees deposited to the producer’s bank account, before show day | Wire transfer or check | Producers keep 100% of entry fees; payout method not stated |
| Random draw | Yes, keeps a rider’s horses apart; riders emailed their spot | Yes (draws, ride times, drags) | Not stated (producer gets an entry list and Excel file) | Yes |
| Run sheet / timer entry | Yes, times to the thousandth with knocked-barrel penalties; timer hookup in testing | Not stated | Not stated | Yes, timer console updates the leaderboard |
| Payout math (1D-5D, splits, ties) | Yes, added money, ties and empty divisions handled | Not stated | Not stated | Yes, from split percentages you set |
| Live results | Yes, live runner board for AP members, plus up-next phone alerts | Yes | Not stated | Yes, with on-deck and in-the-hole |
| Walk-up / office entries | Yes, $1 each to the promoter | Not stated | Works alongside paper entries | Yes, from a phone |
| Stalls, RV and extras | Yes, booked with entries | Not stated | Not stated | Not stated |
| QR check-in | Yes | Not stated | Not stated | Not stated |
| Series points standings | Yes | Not stated | Not stated | Not stated |
| Scratch refunds | Before entries close: entry and AP fee back (not the card fee) | Not stated | Vet outs or cancellations refunded with producer approval, minus the convenience fee | Not stated |
Sources: SaddleBook (saddlebook.com), NBHA: SaddleBook partnership, Equivent online entries (ebarrelracing.com), Equivent Online Entries (entriesonline.com), Barrel Entry Pro (barrelentrypro.com). Pricing and features change, so confirm with each company.
Post a race on AlleyPass, free for promoters · Promoter guide